There are many cashback sites in the UK at the moment, the table below shows details of the ones mentioned on this site:
| Site | Sign-up Bonus | Admin Fee | Commission | Min Payout | Get Started |
|---|---|---|---|---|---|
| Top Cashback | None | None | 100% | None | Top Cashback |
| Cashback Kings | None | None | 100% | None | Cashback Kings |
| WePromiseTo | None | £5.00 | 100% | None | WePromiseTo |
| Cashback Rewards | £2.50 | £5.00 | 100% | £25.00 | Cashback Rewards |
| Cashback Network | £1.00 | £5.00 | 100% | £10.00 | Cashback Network |
| RPoints | £5.00 (500 points) | None | 50% | None | RPoints |
| Cashback Chief | £2.50 | None | 100% | £15.00 | Cashback Chief |
| Cashback Cascade | £2.50 | None | 100% | £15.00 | Cashback Cascade |
| UK Rewards | £5.00 | None | 100% | £25.00 | UK Rewards |
A few notes on the table above:
- Sign-up bonus – any sign up bonus is generally given only when a certain threshold of cashback has been awarded on your account
- Admin fee – these are usually deducted from the first cashback amounts you generate from the site and are usually an annual admin fee
- Commission – a representation of how much of the actual cashback the site keeps for themselves, and passes on to you. Please note that different cashback sites will get varying cashback deals anyway, so even if these values are 100%, you may still see some variation between sites.
- Min payout – this is the amount of cashback you need to have cleared in your cashback account before you get any money from the cashback site.